The 9th Annual Global Access Bars Day - Event has passed

Event in Houston on Saturday, January 15, 2022 at 10:00:00 am

Event Time in Houston, TX, USA

10:00 amCST
Saturday, January 15, 2022
END 8:00 pm

Modify Event

Current time: Thu at 7:04:19 pm

Converted Time Columbus, OH, USA

11:00 amEST
Saturday, January 15, 2022
END 9:00 pm

Change Your Location

Current time: Thu at 8:04:19 pm

Event actions: Count up since Event | Add to Calendar | New Announcement

Advertising

The Event Time Announcer converts the time of your planned event to local times all over the world for easy sharing and linking.

Event Times Around the World

LocationStart timeEnd timeLocationStart timeEnd time
AccraSat 4:00 pmSun 2:00 amKolkataSat 9:30 pmSun 7:30 am
Addis AbabaSat 7:00 pmSun 5:00 amKuala LumpurSun 12:00 midnightSun 10:00 am
Adelaide *Sun 2:30 amSun 12:30 pmKuwait CitySat 7:00 pmSun 5:00 am
AlgiersSat 5:00 pmSun 3:00 amKyivSat 6:00 pmSun 4:00 am
AlmatySat 10:00 pmSun 8:00 amLa PazSat 12:00 noonSat 10:00 pm
AmmanSat 6:00 pmSun 4:00 amLagosSat 5:00 pmSun 3:00 am
AmsterdamSat 5:00 pmSun 3:00 amLahoreSat 9:00 pmSun 7:00 am
AnadyrSun 4:00 amSun 2:00 pmLas VegasSat 8:00 amSat 6:00 pm
AnchorageSat 7:00 amSat 5:00 pmLimaSat 11:00 amSat 9:00 pm
AnkaraSat 7:00 pmSun 5:00 amLisbonSat 4:00 pmSun 2:00 am
AntananarivoSat 7:00 pmSun 5:00 amLondonSat 4:00 pmSun 2:00 am
Asuncion *Sat 1:00 pmSat 11:00 pmLos AngelesSat 8:00 amSat 6:00 pm
AthensSat 6:00 pmSun 4:00 amMadridSat 5:00 pmSun 3:00 am
AtlantaSat 11:00 amSat 9:00 pmManaguaSat 10:00 amSat 8:00 pm
Auckland *Sun 5:00 amSun 3:00 pmManilaSun 12:00 midnightSun 10:00 am
BaghdadSat 7:00 pmSun 5:00 amMelbourne *Sun 3:00 amSun 1:00 pm
BangkokSat 11:00 pmSun 9:00 amMexico CitySat 10:00 amSat 8:00 pm
BarcelonaSat 5:00 pmSun 3:00 amMiamiSat 11:00 amSat 9:00 pm
BeijingSun 12:00 midnightSun 10:00 amMinneapolisSat 10:00 amSat 8:00 pm
BeirutSat 6:00 pmSun 4:00 amMinskSat 7:00 pmSun 5:00 am
BelgradeSat 5:00 pmSun 3:00 amMontevideoSat 1:00 pmSat 11:00 pm
BengaluruSat 9:30 pmSun 7:30 amMontréalSat 11:00 amSat 9:00 pm
BerlinSat 5:00 pmSun 3:00 amMoscowSat 7:00 pmSun 5:00 am
BogotaSat 11:00 amSat 9:00 pmMumbaiSat 9:30 pmSun 7:30 am
BostonSat 11:00 amSat 9:00 pmNairobiSat 7:00 pmSun 5:00 am
BrasiliaSat 1:00 pmSat 11:00 pmNassauSat 11:00 amSat 9:00 pm
BrisbaneSun 2:00 amSun 12:00 noonNew DelhiSat 9:30 pmSun 7:30 am
BrusselsSat 5:00 pmSun 3:00 amNew OrleansSat 10:00 amSat 8:00 pm
BucharestSat 6:00 pmSun 4:00 amNew YorkSat 11:00 amSat 9:00 pm
BudapestSat 5:00 pmSun 3:00 amOsloSat 5:00 pmSun 3:00 am
Buenos AiresSat 1:00 pmSat 11:00 pmOttawaSat 11:00 amSat 9:00 pm
CairoSat 6:00 pmSun 4:00 amParisSat 5:00 pmSun 3:00 am
CalgarySat 9:00 amSat 7:00 pmPerthSun 12:00 midnightSun 10:00 am
Canberra *Sun 3:00 amSun 1:00 pmPhiladelphiaSat 11:00 amSat 9:00 pm
Cape TownSat 6:00 pmSun 4:00 amPhoenixSat 9:00 amSat 7:00 pm
CaracasSat 12:00 noonSat 10:00 pmPragueSat 5:00 pmSun 3:00 am
Casablanca *Sat 5:00 pmSun 3:00 amReykjavikSat 4:00 pmSun 2:00 am
ChicagoSat 10:00 amSat 8:00 pmRio de JaneiroSat 1:00 pmSat 11:00 pm
CopenhagenSat 5:00 pmSun 3:00 amRiyadhSat 7:00 pmSun 5:00 am
DallasSat 10:00 amSat 8:00 pmRomeSat 5:00 pmSun 3:00 am
Dar es SalaamSat 7:00 pmSun 5:00 amSalt Lake CitySat 9:00 amSat 7:00 pm
DarwinSun 1:30 amSun 11:30 amSan FranciscoSat 8:00 amSat 6:00 pm
DenverSat 9:00 amSat 7:00 pmSan JuanSat 12:00 noonSat 10:00 pm
DetroitSat 11:00 amSat 9:00 pmSan SalvadorSat 10:00 amSat 8:00 pm
DhakaSat 10:00 pmSun 8:00 amSantiago *Sat 1:00 pmSat 11:00 pm
DohaSat 7:00 pmSun 5:00 amSanto DomingoSat 12:00 noonSat 10:00 pm
DubaiSat 8:00 pmSun 6:00 amSão PauloSat 1:00 pmSat 11:00 pm
DublinSat 4:00 pmSun 2:00 amSeattleSat 8:00 amSat 6:00 pm
EdmontonSat 9:00 amSat 7:00 pmSeoulSun 1:00 amSun 11:00 am
FrankfurtSat 5:00 pmSun 3:00 amShanghaiSun 12:00 midnightSun 10:00 am
Guatemala CitySat 10:00 amSat 8:00 pmSingaporeSun 12:00 midnightSun 10:00 am
HalifaxSat 12:00 noonSat 10:00 pmSofiaSat 6:00 pmSun 4:00 am
HanoiSat 11:00 pmSun 9:00 amSt. John'sSat 12:30 pmSat 10:30 pm
HarareSat 6:00 pmSun 4:00 amStockholmSat 5:00 pmSun 3:00 am
HavanaSat 11:00 amSat 9:00 pmSuvaSun 4:00 amSun 2:00 pm
HelsinkiSat 6:00 pmSun 4:00 amSydney *Sun 3:00 amSun 1:00 pm
Hong KongSun 12:00 midnightSun 10:00 amTaipeiSun 12:00 midnightSun 10:00 am
HonoluluSat 6:00 amSat 4:00 pmTallinnSat 6:00 pmSun 4:00 am
HoustonSat 10:00 amSat 8:00 pmTashkentSat 9:00 pmSun 7:00 am
IndianapolisSat 11:00 amSat 9:00 pmTegucigalpaSat 10:00 amSat 8:00 pm
IslamabadSat 9:00 pmSun 7:00 amTehranSat 7:30 pmSun 5:30 am
IstanbulSat 7:00 pmSun 5:00 amTokyoSun 1:00 amSun 11:00 am
JakartaSat 11:00 pmSun 9:00 amTorontoSat 11:00 amSat 9:00 pm
JerusalemSat 6:00 pmSun 4:00 amVancouverSat 8:00 amSat 6:00 pm
JohannesburgSat 6:00 pmSun 4:00 amViennaSat 5:00 pmSun 3:00 am
KabulSat 8:30 pmSun 6:30 amWarsawSat 5:00 pmSun 3:00 am
KarachiSat 9:00 pmSun 7:00 amWashington DCSat 11:00 amSat 9:00 pm
KathmanduSat 9:45 pmSun 7:45 amWinnipegSat 10:00 amSat 8:00 pm
KhartoumSat 6:00 pmSun 4:00 amYangonSat 10:30 pmSun 8:30 am
KingstonSat 11:00 amSat 9:00 pmZagrebSat 5:00 pmSun 3:00 am
KinshasaSat 5:00 pmSun 3:00 amZürichSat 5:00 pmSun 3:00 am
KiritimatiSun 6:00 amSun 4:00 pm

* Adjusted for Daylight Saving Time (8 places).

Sat = Saturday, January 15, 2022 (123 places).
Sun = Sunday, January 16, 2022 (20 places).

UTC (GMT/Zulu)-time: Saturday, January 15, 2022 at 16:00:00

UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.

Questions about this event? Please contact the person or organization that created this announcement, not us at timeanddate.com.

More Information

Related Time Zone Tools